Falls Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Charleston Cir 3 3 2,166 $459,900 $212 515 days
157 Blackberry Ln 4 4 2,660 $427,800 $160 147 days
125 Blackberry Ln 3 3 1,847 $329,900 $178 106 days
107 Blackberry Ln 3 3 1,847 $329,900 $178 106 days
111 Blackberry Ln 3 3 1,847 $329,900 $178 106 days
113 Blackberry Ln 3 3 1,847 $329,900 $178 106 days
109 Blackberry Ln 3 3 1,847 $309,900 $167 106 days
121 Blackberry Ln 3 3 1,847 $299,900 $162 106 days
117 Blackberry Ln 3 3 1,847 $299,900 $162 106 days
115 Blackberry Ln 3 3 1,847 $299,900 $162 106 days
Average: 3.1 3.1 1,960 $341,690 $174 151 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Charleston Cir 4 3 2,555 $579,900 $226 35 days
173 Blackberry Ln 3 2 2,356 $408,399 $173 115 days
167 Blackberry Ln 3 2 1,855 $370,900 $199 31 days
123 Blackberry Ln 3 3 1,847 $309,900 $167 28 days
119 Blackberry Ln 3 3 1,847 $299,900 $162 74 days
Average: 3.2 2.6 2,092 $393,799 $186 57 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
179 Village Park Dr 6 6 5,898 $824,900 $791,250 $134 10 days 6/4/26
121 Charleston Cir 5 4 3,137 $552,625 $579,770 $184 0 days 9/4/26
149 Blackberry Ln 4 4 2,770 $441,600 $441,600 $159 0 days 8/28/26
161 Blackberry Ln 3 3 1,855 $371,950 $371,950 $200 0 days 7/20/26
110 Woods Point Cir 3 3 1,846 $345,000 $338,400 $183 27 days 6/2/26
26a Waterson Park Dr 3 2 1,545 $294,900 $302,894 $196 204 days 7/6/26
136 Blackberry Ln 3 2 1,180 $280,125 $272,000 $230 63 days 7/14/26
Average: 3.9 3.4 2,604 $444,442 $442,552 $184 43 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7