Hi Acres Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
513 Northside Dr 4 2 1,670 $299,900 $179 4 days
596 Saint Anthony Dr 3 2 2,370 $299,000 $126 7 days
512 Saint Anthony Dr 4 3 2,201 $299,000 $135 5 days
551 Saint Anthony Dr 4 2 1,959 $279,900 $142 3 days
644 Northside Dr 3 1 1,540 $235,000 $152 12 days
1825 Courtland Dr 3 1 950 $205,000 $215 23 days
Average: 3.5 1.8 1,781 $269,633 $158 9 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1841 Wayland Dr 4 3 1,751 $285,000 $270,000 $154 188 days 7/8/26
Average: 4.0 3.0 1,751 $285,000 $270,000 $154 188 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1