Masterson Station Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2868 Jenna Rst 4 3 3,262 $479,900 $147 41 days
2960 Lupine Ln 4 3 2,775 $420,914 $151 44 days
2841 Sandersville Rd 4 3 2,483 $415,000 $167 28 days
1244 Leanndra Park 5 3 2,478 $405,465 $163 132 days
925 Winding Oak Trl 3 3 1,825 $405,000 $221 11 days
919 Winding Oak Trl 5 4 3,300 $399,900 $121 21 days
2980 Lupine Ln 4 3 2,519 $399,317 $158 44 days
1208 Leanndra Park 4 3 2,289 $396,166 $173 104 days
2972 Lupine Ln 4 3 2,281 $392,059 $171 44 days
2976 Lupine Ln 4 3 2,071 $372,904 $180 44 days
Average: 3.8 2.9 2,164 $369,591 $178 53 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2863 Our Tibbs Trl 4 4 3,183 $425,000 $133 120 days
408 Meadow Valley Rd 4 3 2,361 $406,000 $171 8 days
2977 Lupine Ln 4 3 2,775 $404,785 $145 0 days
2993 Lupine Ln 4 3 2,775 $403,065 $145 0 days
869 Halford Pl 4 3 2,478 $399,527 $161 19 days
3000 Lupine Ln 4 3 2,775 $398,270 $143 0 days
2989 Lupine Ln 4 3 2,775 $396,950 $143 0 days
3013 Lupine Ln 5 3 2,775 $392,930 $141 0 days
2988 Lupine Ln 4 3 2,647 $392,355 $148 0 days
2981 Lupine Ln 4 3 2,647 $392,280 $148 0 days
Average: 3.8 2.9 2,250 $364,409 $170 15 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2969 Our Tibbs Trl 4 3 3,220 $499,000 $512,000 $159 5 days 6/5/26
893 Winding Oak Trl 5 4 3,619 $510,000 $500,000 $138 7 days 7/17/26
2849 Satin Leaf Park 4 3 3,010 $499,000 $490,000 $162 6 days 6/24/26
2845 Majestic View Walk 5 3 3,044 $459,900 $459,900 $151 41 days 8/28/26
2852 Belle Haven Pl 4 3 2,840 $450,000 $450,000 $158 1 day 6/5/26
2951 Eminent Dr 4 3 2,736 $434,900 $444,900 $162 6 days 8/3/26
2868 Majestic View Walk 4 3 3,342 $460,000 $432,000 $129 110 days 2/27/26
3136 Majestic View Walk 3 2 2,388 $429,900 $431,900 $180 3 days 6/15/26
2913 Summerfield Dr 4 3 2,752 $419,700 $423,000 $153 15 days 7/27/26
916 Thomas Park 4 3 2,678 $419,500 $422,500 $157 14 days 7/14/26
Average: 3.5 2.7 2,049 $363,250 $361,611 $182 27 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80