40517 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
189 Donabrook Ct 18 18 7,560 $1,050,000 $138 165 days
388 Redding Rd 16 8 7,300 $924,900 $126 24 days
1209 Reva Ridge Way 6 6 3,564 $682,500 $191 178 days
3308 Spangler Dr 3 4 2,844 $525,000 $184 16 days
3321 Carriage Ln 4 3 2,764 $469,900 $170 35 days
272 Chippendale Cir 4 4 2,882 $457,500 $158 43 days
3479 Lansdowne Dr 3 3 2,396 $450,000 $187 54 days
1389 Tanforan Dr 4 3 2,246 $439,000 $195 8 days
104 Loch Lomond Dr 4 2 2,494 $370,000 $148 102 days
3148 Beaver Creek Dr 4 2 1,650 $359,900 $218 35 days
Average: 3.5 2.7 1,922 $319,134 $178 41 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3433 Lansdowne Dr 4 4 2,749 $525,000 $190 17 days
3303 Pimlico Pkwy 3 3 2,530 $410,000 $162 49 days
3362 Pimlico Pkwy 4 3 3,552 $399,000 $112 3 days
632 Pebble Creek Dr 3 2 2,483 $370,000 $149 4 days
3709 Cali Ct 4 3 2,066 $357,500 $173 32 days
3780 Dicksonia Dr 3 3 1,961 $349,900 $178 33 days
3977 Forest Green Dr 3 2 1,762 $335,000 $190 4 days
3308 Crown Crest Rd 3 2 1,696 $308,000 $181 27 days
201 Wilson Downing Rd 3 2 2,200 $300,000 $136 88 days
3219 Aqueduct Dr 4 4 2,244 $290,000 $129 2 days
Average: 2.8 2.2 1,597 $267,694 $178 22 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2828 Yellowstone Pkwy 8 4 3,720 $525,000 $515,000 $138 7 days 7/2/26
2900 Winter Gdn 8 8 3,696 $545,000 $490,000 $132 41 days 10/17/25
3630 Walden Dr Unit 3630 & 3632 6 6 3,018 $469,000 $464,000 $153 2 days 4/17/26
1252 Gainesway Dr 3 3 2,087 $450,000 $450,000 $215 2 days 7/16/26
228 Chippendale Cir 3 4 2,957 $454,000 $445,000 $150 32 days 9/18/25
3884 Sugar Creek Dr 8 6 3,700 $440,000 $430,000 $116 15 days 6/8/26
1421 Pipestone Ct 4 3 2,772 $399,000 $399,000 $143 80 days 7/24/26
3337 Crown Crest Rd 4 2 2,242 $399,000 $396,500 $176 6 days 9/1/26
3476 Dixiana Dr 3 3 2,203 $415,000 $395,000 $179 1 day 9/4/26
401 Plainview Rd 3 3 2,070 $399,999 $385,000 $185 19 days 6/4/26
Average: 3.1 2.4 1,674 $286,234 $281,038 $177 14 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148