40517 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
189 Donabrook Ct 18 18 7,560 $1,050,000 $138 213 days
388 Redding Rd 16 8 7,300 $889,900 $121 72 days
3160 High Ridge Dr 10 6 4,992 $559,000 $111 30 days
3308 Spangler Dr 3 4 2,844 $499,900 $175 64 days
1389 Tanforan Dr 4 3 2,246 $439,000 $195 56 days
3499 Ormond Cir 4 3 2,400 $424,900 $177 1 day
1009 Castleton Way 3 3 2,380 $419,900 $176 22 days
1011 Castleton Way 3 3 2,218 $398,000 $179 37 days
1026 Claiborne Way 4 2 2,548 $395,000 $155 16 days
1104 Clovelly Ct 3 3 2,584 $394,900 $152 37 days
Average: 3.5 2.6 1,784 $305,612 $184 42 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3321 Carriage Ln 4 3 2,764 $469,900 $170 59 days
272 Chippendale Cir 4 4 2,882 $457,500 $158 56 days
3671 Walden Dr 5 3 3,236 $399,000 $123 5 days
104 Loch Lomond Dr 4 2 2,494 $370,000 $148 103 days
1295 Oaklawn Park 3 3 2,906 $349,000 $120 24 days
3475 Greentree Rd 3 2 1,574 $325,000 $206 5 days
1032 Whitehall Pl 3 2 1,585 $325,000 $205 31 days
325 E Tiverton Way 3 2 2,050 $305,000 $148 23 days
3540 Sundart Dr 4 3 2,362 $299,000 $126 35 days
1304 Canonero Dr 3 2 2,012 $290,000 $144 25 days
Average: 3.0 2.1 1,640 $277,912 $179 43 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3441 Lansdowne Dr 5 5 3,375 $625,000 $625,000 $185 5 days 5/12/26
400 Redding Rd Unit 22 3 3 2,183 $585,000 $570,000 $261 16 days 2/20/26
400 Redding Rd Unit 16 3 4 2,918 $535,000 $520,000 $178 10 days 5/11/26
3433 Lansdowne Dr 4 4 2,749 $525,000 $516,000 $187 17 days 9/1/26
2828 Yellowstone Pkwy 8 4 3,720 $525,000 $515,000 $138 7 days 7/2/26
3800 Duffy Ct 8 4 3,640 $485,000 $495,000 $135 2 days 4/17/26
3804 Duffy Ct 8 4 3,640 $485,000 $495,000 $135 2 days 4/17/26
3630 Walden Dr Unit 3630 & 3632 6 6 3,018 $469,000 $464,000 $153 2 days 4/17/26
1252 Gainesway Dr 3 3 2,087 $450,000 $450,000 $215 2 days 7/16/26
340 Hightower Rd 3 3 2,931 $447,900 $443,000 $151 4 days 4/3/26
Average: 3.1 2.3 1,626 $276,205 $270,748 $176 20 days
Viewing 1 - 10 of 353
Viewing 1 - 10 of 353

How much is your home worth?

...get instant property value now!