Market report, updated
Search in the subdivision of Blackford
Over the last 6 months, homes sold for 98.9% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3169 Cherry Meadow PathLexington, KY 40509 | 4 | 3 | 2,404 | $499,000 | $207 | 4 days |
| 3373 Hibernia PassLexington, KY 40509 | 5 | 3 | 2,668 | $415,000 | $155 | 5 days |
| 3041 Drexel PassLexington, KY 40509 | 3 | 3 | 1,843 | $379,000 | $205 | 6 days |
| 3241 Cherry Meadow PathLexington, KY 40509 | 4 | 4 | 4,072 | $639,900 | $157 | 61 days |
| 3495 Jacob CtLexington, KY 40509 | 5 | 4 | 4,731 | $689,900 | $145 | 190 days |
| 2901 Fairfax LnLexington, KY 40509 | 4 | 7 | 6,074 | $1,225,000 | $201 | 257 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3028 Drexel PassLexington, KY 40509 | 3 | 2 | 1,450 | $328,900 | $226 | 7 days |
| 2312 Lilac ParkLexington, KY 40509 | 3 | 3 | 1,811 | $325,000 | $179 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3009 Many Oaks ParkLexington, KY 40509 | 3 | 3 | 1,846 | $368,000 | 96.9% | $199 | 29 days |
| 1908 Cattle PathLexington, KY 40509 | 3 | 3 | 2,464 | $539,000 | 100.0% | $218 | 0 days |
| 3309 Hibernia PassLexington, KY 40509 | 4 | 3 | 2,423 | $400,000 | 93.7% | $165 | 7 days |
| 1899 Cattle PathLexington, KY 40509 | 4 | 3 | 2,606 | $550,000 | 100.0% | $211 | 4 days |
| 3025 Drexel PassLexington, KY 40509 | 3 | 3 | 1,894 | $389,900 | 100.0% | $205 | 5 days |
| 3024 Drexel PassLexington, KY 40509 | 4 | 3 | 2,530 | $410,000 | 97.6% | $162 | 19 days |
| 3365 Hibernia PassLexington, KY 40509 | 3 | 3 | 1,901 | $395,000 | 97.8% | $207 | 30 days |
| 3108 Glengarth ParkLexington, KY 40509 | 3 | 3 | 2,027 | $378,500 | 101.0% | $186 | 20 days |
| 1837 Cattle PathLexington, KY 40509 | 4 | 3 | 3,488 | $669,000 | 100.0% | $191 | 1 day |
| 3172 Cherry Meadow PathLexington, KY 40509 | 5 | 4 | 3,768 | $584,000 | 100.0% | $154 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.