Market report, updated
Search in the subdivision of Gardenside
Over the last 6 months, homes sold for 98.0% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Aug. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1911 Parkers Mill RdLexington, KY 40504 | 7 | 11 | 12,675 | $2,500,000 | $197 | 7 days |
| 874 Cheryl LnLexington, KY 40504 | 3 | 1 | 1,269 | $275,000 | $216 | 12 days |
| 1944 Alexandria DrLexington, KY 40504 | 3 | 2 | 2,573 | $375,000 | $145 | 18 days |
| 888 Maywick DrLexington, KY 40504 | 5 | 2 | 2,957 | $429,000 | $145 | 25 days |
| 1109 Meridian DrLexington, KY 40504 | 4 | 3 | 2,090 | $376,000 | $179 | 29 days |
| 1629 Parkers Mill RdLexington, KY 40504 | 3 | 2 | 2,330 | $675,000 | $289 | 49 days |
| 953 Holly Springs DrLexington, KY 40504 | 3 | 2 | 2,134 | $349,000 | $163 | 75 days |
| 820 Celia LnLexington, KY 40504 | 4 | 3 | 3,159 | $369,900 | $117 | 91 days |
| 1503 Roanoke RdLexington, KY 40504 | 4 | 2 | 1,873 | $800,000 | $427 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1808 Gettysburg RdLexington, KY 40504 | 3 | 1 | 1,000 | $260,000 | $260 | 2 days |
| 1091 Claridge CtLexington, KY 40504 | 2 | 3 | 1,965 | $299,900 | $152 | 9 days |
| 994 Maywick DrLexington, KY 40504 | 3 | 3 | 1,981 | $315,000 | $159 | 6 days |
| 1601 Traveller RdLexington, KY 40504 | 3 | 3 | 4,038 | $500,000 | $123 | 5 days |
| 1999 Fair Oaks DrLexington, KY 40504 | 4 | 4 | 3,068 | $410,000 | $133 | 11 days |
| 2082 Old Nassau RdLexington, KY 40504 | 3 | 2 | 3,422 | $350,000 | $102 | 25 days |
| 1601-1603 Maywick View LnLexington, KY 40504 | 4 | 2 | 1,595 | $279,000 | $174 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1678 Traveller RdLexington, KY 40504 | 4 | 3 | 1,980 | $317,000 | 91.9% | $160 | 23 days |
| 1022 Della DrLexington, KY 40504 | 4 | 2 | 1,522 | $375,000 | 97.4% | $246 | 8 days |
| 1730 Blue Licks RdLexington, KY 40504 | 5 | 3 | 2,050 | $370,375 | 97.5% | $180 | 21 days |
| 804 Della DrLexington, KY 40504 | 3 | 1 | 1,020 | $225,000 | 93.8% | $220 | 12 days |
| 740 Cheryl LnLexington, KY 40504 | 2 | 1 | 1,113 | $240,000 | 96.8% | $215 | 6 days |
| 833 Furlong DrLexington, KY 40504 | 3 | 1 | 1,400 | $280,000 | 98.2% | $200 | 5 days |
| 1642 Alexandria Dr Unit 1Lexington, KY 40504 | 2 | 1 | 864 | $145,000 | 100.1% | $167 | 8 days |
| 1894 Parkers Mill RdLexington, KY 40504 | 3 | 2 | 3,096 | $574,000 | 96.5% | $185 | 39 days |
| 1945 Vicksburg RdLexington, KY 40504 | 5 | 3 | 2,277 | $388,000 | 98.2% | $170 | 7 days |
| 1754 Beacon Hill RdLexington, KY 40504 | 3 | 1 | 1,051 | $250,000 | 97.3% | $237 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.