Market report, updated
Search in the subdivision of Newtown Springs
Over the last 6 months, homes sold for 100.0% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1325 Silver Springs DrLexington, KY 40511 | 3 | 3 | 2,240 | $440,900 | $196 | 54 days |
| 682 Hollow Creek RdLexington, KY 40511 | 4 | 3 | 2,039 | $376,900 | $184 | 109 days |
| 680 Hollow Creek RdLexington, KY 40511 | 4 | 3 | 2,039 | $376,900 | $184 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 716 Newtown Springs DrLexington, KY 40511 | 3 | 3 | 2,376 | $385,000 | 100.0% | $162 | 3 days |
| 741 Newtown Springs DrLexington, KY 40511 | 3 | 3 | 1,560 | $310,000 | 100.0% | $198 | 0 days |
| 672 Hollow Creek RdLexington, KY 40511 | 4 | 3 | 2,116 | $385,000 | 100.0% | $181 | 0 days |
| 674 Hollow Creek RdLexington, KY 40511 | 4 | 3 | 2,065 | $375,900 | 100.0% | $182 | 105 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.