Market report, updated
Search in the subdivision of Woodhill
Over the last 6 months, homes sold for 97.3% of list price in 10 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 284 Osage CtLexington, KY 40509 | 3 | 2 | 1,080 | $142,500 | $131 | 5 days |
| 345 Larkwood DrLexington, KY 40509 | 3 | 1 | 1,025 | $209,900 | $204 | 77 days |
| 262 Osage CtLexington, KY 40509 | 3 | 2 | 1,080 | $154,900 | $143 | 728 days |
| 290 Hedgewood CtLexington, KY 40509 | 3 | 2 | 1,296 | $152,500 | $117 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 408 Hedgewood DrLexington, KY 40509 | 3 | 1 | 1,025 | $140,000 | $136 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 309 Larkwood DrLexington, KY 40509 | 3 | 1 | 1,025 | $215,000 | 95.6% | $209 | 13 days |
| 378 Clearwood CtLexington, KY 40509 | 3 | 1 | 1,025 | $227,500 | 100.0% | $221 | 4 days |
| 207 Hedgewood CtLexington, KY 40509 | 3 | 2 | 1,236 | $155,000 | 93.9% | $125 | 1 day |
| 308 Mulberry DrLexington, KY 40509 | 3 | 1 | 1,025 | $218,000 | 101.4% | $212 | 2 days |
| 436 Peachtree RdLexington, KY 40509 | 4 | 2 | 2,000 | $295,000 | 100.0% | $147 | 6 days |
| 179 Hedgewood CtLexington, KY 40509 | 3 | 2 | 1,040 | $147,500 | 98.7% | $141 | 69 days |
| 401 Hedgewood DrLexington, KY 40509 | 3 | 2 | 1,193 | $225,000 | 98.7% | $188 | 6 days |
| 2448 Butternut Hill CtLexington, KY 40509 | 3 | 2 | 1,905 | $250,000 | 98.0% | $131 | 5 days |
| 329 Mulberry DrLexington, KY 40509 | 3 | 1 | 1,595 | $217,000 | 100.0% | $136 | 6 days |
| 468 Peachtree RdLexington, KY 40509 | 3 | 1 | 1,000 | $221,000 | 100.0% | $221 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.