Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
189 Donabrook Ct 18 18 7,560 $1,050,000 $138 213 days
388 Redding Rd 16 8 7,300 $889,900 $121 72 days
3160 High Ridge Dr 10 6 4,992 $559,000 $111 30 days
3308 Spangler Dr 3 4 2,844 $499,900 $175 64 days
1389 Tanforan Dr 4 3 2,246 $439,000 $195 56 days
3499 Ormond Cir 4 3 2,400 $424,900 $177 13 days
1009 Castleton Way 3 3 2,380 $419,900 $176 22 days
1011 Castleton Way 3 3 2,218 $398,000 $179 37 days
1026 Claiborne Way 4 2 2,548 $395,000 $155 16 days
1104 Clovelly Ct 3 3 2,584 $394,900 $152 37 days
1046 Elmendorf Dr 3 3 2,193 $379,900 $173 23 days
3411 Pimlico Pkwy 4 3 2,422 $374,000 $154 0 days
3780 Dicksonia Dr 3 3 1,961 $349,900 $178 35 days
2833 Winter Gdn 4 3 2,300 $344,900 $149 8 days
3905 Sundart Dr 3 2 2,142 $340,000 $158 24 days
222 Wilson Downing Rd 4 2 1,738 $337,500 $194 147 days
3736 Belleau Wood Dr 4 2 1,752 $335,000 $191 31 days
395 Redding Rd Unit 41 3 4 2,336 $325,000 $139 17 days
3761 Kittiwake Dr 3 2 1,945 $320,000 $164 2 days
2861 Winter Park Dr 4 2 1,825 $319,900 $175 21 days
3528 Winding Dr 3 2 1,374 $319,900 $232 38 days
3531 Brookview Dr 3 2 2,050 $319,000 $155 86 days
3336 Carriage Ln 3 2 1,910 $315,000 $164 29 days
3633 Grace Dr 5 3 1,800 $315,000 $175 31 days
713 Dicksonia Ct 3 3 2,020 $314,999 $155 112 days
Average: 3.4 2.6 1,746 $303,007 $186 42 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3321 Carriage Ln 4 3 2,764 $469,900 $170 59 days
272 Chippendale Cir 4 4 2,882 $457,500 $158 56 days
3671 Walden Dr 5 3 3,236 $399,000 $123 5 days
3225 Mammoth Dr 7 4 3,375 $389,000 $115 10 days
104 Loch Lomond Dr 4 2 2,494 $370,000 $148 103 days
1295 Oaklawn Park 3 3 2,906 $349,000 $120 24 days
3486 Ormond Cir 4 3 2,100 $329,000 $156 17 days
3475 Greentree Rd 3 2 1,574 $325,000 $206 5 days
1032 Whitehall Pl 3 2 1,585 $325,000 $205 31 days
325 E Tiverton Way 3 2 2,050 $305,000 $148 23 days
3540 Sundart Dr 4 3 2,362 $299,000 $126 35 days
1304 Canonero Dr 3 2 2,012 $290,000 $144 25 days
3410 Spangler Dr Unit 20 3 3 2,236 $289,999 $129 105 days
3343 Sutherland Dr 4 2 1,821 $279,900 $153 37 days
364 Chamberlain Dr 3 2 1,437 $279,900 $194 8 days
733 Lori Ln 3 2 1,587 $279,900 $176 78 days
3516 Camelot Dr 3 2 2,042 $279,900 $137 49 days
2806 Kasey Ct 3 3 1,445 $279,000 $193 69 days
217 Inverness Dr 3 2 1,567 $275,000 $175 13 days
3533 King Arthur Dr 3 2 1,059 $249,900 $235 56 days
3796 Niagara Dr 3 1 1,114 $245,000 $219 3 days
1145 Appian Crossing Way Unit 1301 3 2 1,140 $244,900 $214 0 days
1145 Appian Crossing Way Unit 1306 3 2 1,140 $244,900 $214 55 days
1415 Ridgecrest Dr 3 3 1,860 $242,500 $130 31 days
1145 Appian Crossing Way Unit 1404 3 2 1,140 $239,900 $210 281 days
Average: 3.2 2.2 1,711 $282,359 $175 42 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3441 Lansdowne Dr 5 5 3,375 $625,000 $625,000 $185 5 days 5/12/26
400 Redding Rd Unit 16 3 4 2,918 $535,000 $520,000 $178 10 days 5/11/26
3433 Lansdowne Dr 4 4 2,749 $525,000 $516,000 $187 17 days 9/1/26
2828 Yellowstone Pkwy 8 4 3,720 $525,000 $515,000 $138 7 days 7/2/26
1252 Gainesway Dr 3 3 2,087 $450,000 $450,000 $215 2 days 7/16/26
3884 Sugar Creek Dr 8 6 3,700 $440,000 $430,000 $116 15 days 6/8/26
3362 Pimlico Pkwy 4 3 3,552 $399,000 $415,000 $116 3 days 9/21/26
3303 Pimlico Pkwy 3 3 2,530 $410,000 $410,000 $162 49 days 9/22/26
1421 Pipestone Ct 4 3 2,772 $399,000 $399,000 $143 80 days 7/24/26
3337 Crown Crest Rd 4 2 2,242 $399,000 $396,500 $176 6 days 9/1/26
1023 Claiborne Way 4 2 1,679 $395,000 $395,000 $235 2 days 5/8/26
3476 Dixiana Dr 3 3 2,203 $415,000 $395,000 $179 1 day 9/4/26
401 Plainview Rd 3 3 2,070 $399,999 $385,000 $185 19 days 6/4/26
3628 Creel Ct 3 3 2,936 $379,500 $379,500 $129 24 days 8/31/26
3682 Walden Ct 4 3 2,566 $375,000 $376,200 $146 2 days 6/17/26
1288 Gainesway Dr 4 2 2,755 $375,000 $375,000 $136 3 days 8/24/26
3209 Elk Lake Ct 4 4 2,214 $375,000 $375,000 $169 1 day 6/26/26
632 Pebble Creek Dr 3 2 2,483 $370,000 $370,000 $149 4 days 9/29/26
3804 Plum Ln 3 3 2,060 $378,000 $370,000 $179 18 days 7/29/26
395 Redding Rd Unit 23 3 3 2,656 $369,900 $369,900 $139 0 days 5/5/26
1109 Narrow Ln 3 3 2,326 $369,900 $369,900 $159 2 days 6/30/26
745 Jaeduke Dr 4 3 2,386 $365,000 $365,570 $153 2 days 9/3/26
3512 Winding Dr 3 3 1,781 $365,000 $365,000 $204 1 day 9/1/26
1140 Parklawn Dr 3 3 2,126 $379,000 $364,000 $171 5 days 7/2/26
3209 Chesterfield Cir 3 3 2,292 $360,000 $360,000 $157 1 day 5/22/26
Average: 3.0 2.3 1,639 $278,764 $273,887 $177 16 days
Viewing 1 - 25 of 197
Viewing 1 - 25 of 197

How much is your home worth?

...get instant property value now!