Market report, updated
Search in the subdivision of Bryant Oak Place
Over the last 6 months, homes sold for 98.5% of list price in 7 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3676 Bay Springs ParkLexington, KY 40509 | 3 | 2 | 2,016 | $499,900 | $247 | 18 days |
| 1521 Hayfield FltLexington, KY 40509 | 4 | 3 | 2,508 | $474,900 | $189 | 20 days |
| 1828 Cattle PathLexington, KY 40509 | 5 | 4 | 4,837 | $675,000 | $139 | 74 days |
| 3093 Caversham Park LnLexington, KY 40509 | 5 | 3 | 2,498 | $505,504 | $202 | 132 days |
| 2432 Gooseberry CirLexington, KY 40509 | 4 | 4 | 2,694 | $465,000 | $172 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1556 Flemishbond PathLexington, KY 40509 | 3 | 3 | 2,064 | $425,000 | 98.9% | $205 | 4 days |
| 1955 Cattle PathLexington, KY 40509 | 5 | 4 | 3,322 | $625,000 | 100.0% | $188 | 11 days |
| 3544 Handsboro ParkLexington, KY 40509 | 3 | 3 | 2,820 | $650,000 | 100.0% | $230 | 4 days |
| 1917 Cattle PathLexington, KY 40509 | 5 | 4 | 3,304 | $575,000 | 99.2% | $174 | 14 days |
| 3373 Mathern TrlLexington, KY 40509 | 3 | 4 | 3,708 | $486,500 | 100.3% | $131 | 4 days |
| 3581 Bay Springs ParkLexington, KY 40509 | 4 | 3 | 2,568 | $600,000 | 94.5% | $233 | 1 day |
| 1500 Flemishbond PathLexington, KY 40509 | 3 | 3 | 1,997 | $390,000 | 91.8% | $195 | 6 days |
| 3613 Tranquility PtLexington, KY 40509 | 4 | 4 | 4,122 | $630,000 | 100.0% | $152 | 2 days |
| 1501 Flemishbond PathLexington, KY 40509 | 4 | 3 | 2,519 | $500,001 | 102.2% | $198 | 3 days |
| 3844 Wading Creek TrlLexington, KY 40509 | 4 | 3 | 2,352 | $447,500 | 96.2% | $190 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.