Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3469 Winchester Rd N/A N/A N/A $6,621,755 Unknown 29 days
3469 Winchester Rd N/A N/A N/A $6,621,755 Unknown 29 days
8897 Rockwell Rd 7 6 9,769 $5,500,000 $563 156 days
6100 Winchester Rd 5 5 6,557 $2,925,000 $446 44 days
6100 Winchester Rd 5 5 6,557 $2,925,000 $446 44 days
2584 Cayman Hts 5 5 4,787 $1,999,000 $417 28 days
4465 Todds Rd 6 6 6,256 $1,750,000 $279 13 days
160 Prosperous Pl N/A N/A N/A $1,650,000 Unknown 126 days
2648 Lucca Pl 5 5 5,934 $1,299,000 $218 95 days
2887 Richmond Rd N/A N/A N/A $1,250,000 Unknown 29 days
2331 Coroneo Ln 5 6 5,819 $1,249,000 $214 52 days
2605 Lucca Pl 5 5 5,399 $1,248,000 $231 41 days
2901 Fairfax Ln 4 7 6,074 $1,225,000 $201 245 days
391 Chilesburg Rd 3 1 2,744 $1,200,000 $437 132 days
2624 Lucca Pl 5 4 4,912 $1,175,000 $239 57 days
3637 Horsemint Trl 5 4 4,241 $899,000 $211 34 days
3648 Horsemint Trl 4 4 3,915 $885,000 $226 45 days
2205 Kenwood Dr 5 5 8,344 $849,500 $101 57 days
3305 Blackford Pass 5 5 4,920 $839,000 $170 21 days
4133 Buttermilk Rd 4 3 3,184 $835,000 $262 21 days
3430 Country Club Dr Unit 15 3 3 2,785 $829,000 $297 41 days
3430 Country Club Dr Unit 13 3 4 2,645 $799,000 $302 41 days
1809 Pascoli Cv 4 5 4,807 $785,000 $163 73 days
2409 San Milano Pl 6 4 5,032 $785,000 $156 119 days
3337 Brighton Place Dr 6 5 4,942 $749,900 $151 64 days
Average: 3.8 3.4 2,750 $677,987 $211 79 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3716 Waldorf Ln 6 7 7,775 $2,783,560 $358 0 days
3712 Waldorf Ln 6 6 5,165 $2,508,555 $485 0 days
2821 Winchester Rd N/A N/A N/A $1,950,000 Unknown 297 days
3853 Real Quiet Ln 5 5 4,614 $1,199,000 $259 3 days
2505 Pascoli Pl 5 5 4,400 $925,000 $210 3 days
4225 Buttermilk Rd 5 4 3,900 $876,500 $224 0 days
3193 Brighton Place Dr 5 5 4,314 $875,000 $202 4 days
945 Princess Doreen Dr 4 5 4,035 $825,000 $204 3 days
3430 Country Club Dr Unit 18 3 3 2,803 $799,000 $285 0 days
4273 Buttermilk Rd 3 3 2,600 $788,500 $303 0 days
3689 Horsemint Trl 5 4 3,545 $775,000 $218 132 days
3430 Country Club Dr Unit 17 3 3 2,803 $769,000 $274 355 days
6000 Winchester Rd 3 2 1,792 $759,900 $424 3 days
1060 Squirrel Nest Ln 4 4 2,985 $705,000 $236 30 days
2680 Lucca Pl 5 4 3,101 $699,900 $225 114 days
3780 Ridge View Way 5 5 4,501 $679,000 $150 56 days
5700 Sulphur Well Rd 3 3 2,839 $675,000 $237 3 days
2004 Ontario Pl 4 4 3,547 $663,074 $186 183 days
2589 Pascoli Pl 4 4 3,420 $655,000 $191 74 days
2124 Rutledge Ave 4 4 3,792 $619,900 $163 36 days
4165 Buttermilk Rd 4 3 2,350 $619,000 $263 0 days
4045 Buttermilk Rd 4 3 2,400 $619,000 $257 365 days
4145 Buttermilk Rd 3 3 2,050 $611,000 $298 0 days
2848 Seneca Lk Rd 4 4 2,942 $608,531 $206 0 days
389 Hays Blvd 4 4 4,200 $590,000 $140 54 days
Average: 3.8 3.2 2,725 $553,119 $205 34 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1261 Todds Sta 4 5 10,348 $2,995,000 $2,995,000 $289 19 days 10/2/26
3056 Bobwhite Trl 5 7 6,034 $2,495,000 $2,344,400 $388 6 days 10/19/26
3044 Bobwhite Trl 6 5 6,066 $2,375,000 $2,050,000 $337 85 days 9/18/26
2928 Bobwhite Trl 4 5 6,052 $1,990,000 $1,813,000 $299 83 days 10/19/26
2656 Cayman Hts 5 7 5,727 $1,729,900 $1,600,000 $279 53 days 7/24/26
2202 Bahama Rd 5 5 5,884 $1,675,000 $1,560,000 $265 29 days 9/30/26
2429 Lorenzo Way 6 5 5,885 $1,499,900 $1,492,999 $253 3 days 6/5/26
3025 Bobwhite Trl 5 5 4,009 $1,395,000 $1,350,000 $336 22 days 6/9/26
3640 Burning Tree Ln 4 5 6,759 $1,340,000 $1,330,000 $196 0 days 5/22/26
1788 Bahama Rd 6 5 7,580 $1,299,900 $1,299,900 $171 6 days 7/1/26
1813 Bahama Rd 5 6 6,811 $1,600,000 $1,250,000 $183 181 days 7/31/26
2369 Cosimo Way 5 4 4,979 $1,150,000 $1,125,000 $225 3 days 10/2/26
2353 Cosimo Way 5 5 5,697 $1,225,000 $1,125,000 $197 0 days 8/14/26
2492 Pascoli Pl 5 5 5,831 $1,100,000 $1,095,000 $187 31 days 5/29/26
2801 Bobwhite Trl 2 3 3,282 $1,097,000 $1,045,000 $318 19 days 7/20/26
2428 Lorenzo Way 5 5 3,278 $1,015,000 $995,000 $303 58 days 10/19/26
3684 Horsemint Trl 6 5 5,072 $999,000 $975,000 $192 35 days 9/4/26
2501 Pascoli Pl 4 5 4,387 $875,000 $900,000 $205 1 day 5/18/26
3661 Horsemint Trl 5 4 4,171 $919,900 $885,000 $212 76 days 10/1/26
3829 Still Meadow Ln 6 4 4,219 $874,900 $879,900 $208 5 days 6/10/26
1669 Villa Medici Pass 4 4 3,098 $900,000 $875,000 $282 26 days 8/6/26
1324 Wakehurst Ct 5 5 4,900 $859,900 $845,000 $172 40 days 8/14/26
3757 Horsemint Trl 5 4 4,016 $829,900 $841,000 $209 19 days 9/14/26
3721 Horsemint Trl 6 4 4,451 $838,000 $838,000 $188 7 days 6/16/26
3208 Penbroke Pl 4 5 4,510 $859,900 $837,000 $185 3 days 10/27/26
Average: 3.5 3.0 2,476 $493,535 $486,370 $198 20 days
Viewing 1 - 25 of 401
Viewing 1 - 25 of 401

How much is your home worth?

...get instant property value now!