Market report, updated
Search in the subdivision of Autumn Ridge
Over the last 6 months, homes sold for 98.8% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3625 Willow SpgLexington, KY 40509 | 3 | 4 | 2,796 | $454,000 | $162 | 6 days |
| 34 Alder CtLondon, KY 40744 | 3 | 2 | 1,098 | $224,900 | $204 | 38 days |
| 3581 Indian Summer TrlLexington, KY 40509 | 4 | 3 | 2,330 | $419,900 | $180 | 62 days |
| 1005 Crimson Creek DrLexington, KY 40509 | 4 | 4 | 3,025 | $499,900 | $165 | 19 days |
| 76 Autumn DrLondon, KY 40744 | 3 | 2 | 1,420 | $245,000 | $172 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1141 Iron Lace CtLexington, KY 40509 | 3 | 2 | 1,237 | $309,900 | $250 | 64 days |
| 1001 Crimson Creek DrLexington, KY 40509 | 5 | 3 | 3,660 | $465,000 | $127 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1076 Autumn Ridge DrLexington, KY 40509 | 4 | 3 | 2,330 | $435,000 | 96.7% | $186 | 12 days |
| 1209 MorningLexington, KY 40509 | 3 | 3 | 1,940 | $350,000 | 100.0% | $180 | 77 days |
| 1213 Pleasant Ridge DrLexington, KY 40509 | 3 | 2 | 1,215 | $285,000 | 96.6% | $234 | 30 days |
| 56 Alder CtLondon, KY 40744 | 3 | 2 | 1,366 | $190,000 | 90.5% | $139 | 41 days |
| 3587 Briarpatch WayLexington, KY 40509 | 4 | 2 | 2,087 | $412,000 | 103.0% | $197 | 3 days |
| 1244 Pleasant Ridge DrLexington, KY 40509 | 3 | 3 | 1,533 | $360,000 | 91.4% | $234 | 12 days |
| 94 Alder CtLondon, KY 40744 | 3 | 2 | 1,256 | $245,000 | 102.1% | $195 | 29 days |
| 54 Catalpa CtLondon, KY 40744 | 3 | 2 | 1,420 | $249,000 | 99.6% | $175 | 189 days |
| 3632 Pheasant RunLexington, KY 40509 | 5 | 4 | 3,612 | $449,900 | 100.0% | $124 | 2 days |
| 1005 Crimson Creek DrLexington, KY 40509 | 4 | 4 | 2,986 | $325,000 | 103.2% | $108 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.