Market report, updated
Search in the subdivision of Stuart Hall
Over the last 6 months, homes sold for 98.7% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 317 Hannah Todd Pl Unit 3101Lexington, KY 40509 | 3 | 3 | 1,742 | $320,000 | $183 | 12 days |
| 4464 Stuart Hall Blvd Unit 1101Lexington, KY 40509 | 3 | 3 | 1,910 | $329,900 | $172 | 27 days |
| 312 Hannah Todd Pl Unit #103Lexington, KY 40509 | 3 | 3 | 1,746 | $339,500 | $194 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4352 Stuart Hall BlvdLexington, KY 40509 | 4 | 3 | 2,145 | $474,900 | $221 | 42 days |
| 389 Hays BlvdLexington, KY 40509 | 4 | 4 | 4,200 | $590,000 | $140 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4464 Stuart Hall Blvd Unit 8105Lexington, KY 40509 | 3 | 3 | 1,824 | $325,000 | 100.0% | $178 | 5 days |
| 317 Hannah Todd Pl Unit 1101Lexington, KY 40509 | 3 | 3 | 1,824 | $310,000 | 94.0% | $169 | 54 days |
| 4428 Logans Fort LnLexington, KY 40509 | 5 | 4 | 3,801 | $569,900 | 100.0% | $149 | 6 days |
| 4464 Stuart Hall Blvd Unit 7103Lexington, KY 40509 | 3 | 3 | 1,824 | $320,000 | 97.0% | $175 | 24 days |
| 264 Hannah Todd PlLexington, KY 40509 | 4 | 3 | 2,504 | $549,500 | 100.0% | $219 | 4 days |
| 292 Jane Briggs AveLexington, KY 40509 | 4 | 4 | 2,717 | $555,000 | 101.1% | $204 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.