Market report, updated
Search in the subdivision of Tuscany
Over the last 6 months, homes sold for 98.8% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 157 Tuscany WayRichmond, KY 40475 | 3 | 2 | 1,805 | $455,000 | $252 | 11 days |
| 2605 Lucca PlLexington, KY 40509 | 5 | 5 | 5,399 | $1,248,000 | $231 | 52 days |
| 2331 Coroneo LnLexington, KY 40509 | 5 | 6 | 5,819 | $1,249,000 | $214 | 63 days |
| 2624 Lucca PlLexington, KY 40509 | 5 | 4 | 4,912 | $1,175,000 | $239 | 68 days |
| 1809 Pascoli CvLexington, KY 40509 | 4 | 5 | 4,807 | $785,000 | $163 | 84 days |
| 2648 Lucca PlLexington, KY 40509 | 5 | 5 | 5,934 | $1,299,000 | $218 | 106 days |
| 2036 Tidewater FltLexington, KY 40509 | 3 | 3 | 2,081 | $415,483 | $199 | 108 days |
| 2409 San Milano PlLexington, KY 40509 | 6 | 4 | 5,032 | $785,000 | $156 | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1653 Haymaker PkwyLexington, KY 40509 | 4 | 3 | 2,555 | $438,460 | $171 | 0 days |
| 1637 Haymaker PkwyLexington, KY 40509 | 5 | 3 | 2,555 | $443,677 | $173 | 0 days |
| 1525 Haymaker PkwyLexington, KY 40509 | 3 | 2 | 1,829 | $409,775 | $224 | 0 days |
| 1545 Haymaker PkwyLexington, KY 40509 | 3 | 2 | 1,829 | $413,770 | $226 | 0 days |
| 2516 Husk CtLexington, KY 40509 | 3 | 3 | 2,567 | $449,598 | $175 | 0 days |
| 1645 Haymaker PkwyLexington, KY 40509 | 3 | 3 | 2,077 | $417,389 | $200 | 0 days |
| 1677 Haymaker PkwyLexington, KY 40509 | 4 | 3 | 2,081 | $420,599 | $202 | 0 days |
| 2512 Husk CtLexington, KY 40509 | 4 | 3 | 2,555 | $439,660 | $172 | 0 days |
| 2513 Husk CtLexington, KY 40509 | 5 | 3 | 2,555 | $431,465 | $168 | 0 days |
| 2505 Pascoli PlLexington, KY 40509 | 5 | 5 | 4,400 | $925,000 | $210 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2680 Lucca PlLexington, KY 40509 | 5 | 4 | 3,101 | $665,000 | 95.0% | $214 | 114 days |
| 1697 Haymaker PkwyLexington, KY 40509 | 4 | 3 | 2,320 | $449,761 | 100.0% | $193 | 35 days |
| 2428 Lorenzo WayLexington, KY 40509 | 5 | 5 | 3,278 | $995,000 | 98.0% | $303 | 58 days |
| 2369 Cosimo WayLexington, KY 40509 | 5 | 4 | 4,979 | $1,125,000 | 97.8% | $225 | 3 days |
| 2340 Coroneo LnLexington, KY 40509 | 4 | 3 | 2,988 | $700,000 | 100.0% | $234 | 98 days |
| 1689 Haymaker PkwyLexington, KY 40509 | 4 | 3 | 2,818 | $477,169 | 100.0% | $169 | 4 days |
| 2353 Cosimo WayLexington, KY 40509 | 5 | 5 | 5,697 | $1,125,000 | 91.8% | $197 | 0 days |
| 1669 Villa Medici PassLexington, KY 40509 | 4 | 4 | 3,098 | $875,000 | 97.2% | $282 | 26 days |
| 2429 Lorenzo WayLexington, KY 40509 | 6 | 5 | 5,885 | $1,492,999 | 99.5% | $253 | 3 days |
| 2417 Rossini PlLexington, KY 40509 | 4 | 4 | 3,794 | $750,000 | 100.0% | $197 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.