Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
629 Cane Ridge Rd N/A N/A 3,243 $39,000,000 $12,025 505 days
629 A Cane Ridge Rd N/A N/A 3,243 $30,000,000 $9,250 466 days
2586 Winchester Rd 3 2 1,580 $10,750,000 $6,803 221 days
1455 Cane Ridge Rd N/A N/A N/A $10,000,000 Unknown 158 days
1010 Escondida Rd 10 6 1,500 $8,995,000 $5,996 160 days
613 Hutchison Rd 5 5 5,500 $5,950,000 $1,081 194 days
710 Jackstown Rd 4 5 5,400 $3,725,000 $689 60 days
2027 Clintonville Rd 4 4 3,195 $3,490,000 $1,092 165 days
2027 Clintonville Rd 4 4 3,195 $3,490,000 $1,092 165 days
2007 S Main St N/A N/A 16,950 $2,890,000 $170 46 days
2262 Cane Ridge Rd 4 2 6,200 $2,600,000 $419 235 days
2262 Cane Ridge Rd N/A N/A N/A $2,600,000 Unknown 235 days
3441 Houston Antioch Rd 3 2 1,880 $2,450,000 $1,303 77 days
3551 Millersburg Ruddles Mill Rd 5 3 3,776 $2,345,000 $621 129 days
2525 Clintonville Rd 3 3 3,265 $2,150,000 $658 162 days
760 Jackstown Rd 3 3 2,185 $1,975,000 $903 57 days
1378 Brentsville Rd 3 3 2,700 $1,600,000 $592 137 days
1895 Clintonville Rd 2 1 1,763 $1,499,000 $850 104 days
1895 Clintonville Rd N/A N/A N/A $1,499,000 Unknown 104 days
493 Levy Rd 5 3 3,000 $1,450,000 $483 110 days
493 Levy Rd 5 3 3,000 $1,450,000 $483 116 days
620 Stone Rd 5 4 3,885 $1,320,000 $339 82 days
620 Stone Rd 5 4 3,885 $1,320,000 $339 83 days
170 E Main St 7 6 6,470 $1,290,000 $199 71 days
211 Wedgewood Cir 5 5 8,568 $1,250,000 $145 74 days
Average: 3.5 2.5 2,550 $1,562,774 $702 96 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4440a Lexington Rd 3 5 5,047 $1,325,000 $262 24 days
990 Clay Kiser Rd 3 2 1,284 $899,000 $700 34 days
310 Ironwood Cir 5 6 6,296 $799,900 $127 132 days
546-B Cane Ridge Rd N/A N/A N/A $689,000 Unknown 31 days
433 Houston Oaks Dr 5 4 2,599 $591,637 $227 35 days
00 Hutchison Rd N/A N/A N/A $549,900 Unknown 8 days
507 Houston Oaks Dr 5 3 2,625 $538,540 $205 35 days
278 Redmon Rd 4 2 2,074 $479,900 $231 15 days
206 Wedgewood Cir 3 3 2,690 $440,319 $163 0 days
143 Cross Crk 4 3 2,273 $424,000 $186 15 days
250 B Rockridge Rd N/A N/A N/A $375,000 Unknown 157 days
109 Stone Cove Dr 3 2 2,332 $369,000 $158 13 days
900 N Meadowhill Rd Rd 4 3 1,960 $339,900 $173 37 days
115 Linzi Way 4 3 2,071 $308,562 $148 0 days
250-A Rockridge Rd N/A 1 1,080 $295,000 $273 5 days
323 W 2nd St 4 2 2,544 $259,000 $101 9 days
106 Clinton Dr 3 1 1,362 $250,000 $183 102 days
403 1 Ruddles Mill Rd N/A N/A N/A $230,000 Unknown 246 days
2251 Old Millersburg Rd 4 2 1,380 $230,000 $166 69 days
21 Horseshoe Dr 3 2 1,064 $229,900 $216 15 days
1750 Thatchers Mill Rd 5 3 2,790 $225,000 $80 20 days
1889 Rio Vista Dr 3 2 1,075 $190,000 $176 11 days
435 Stone Rd Unit Lot A N/A N/A N/A $179,000 Unknown 68 days
1807 Clifton Ave 3 2 1,026 $174,900 $170 7 days
248 Parrish Ave 4 2 2,200 $165,000 $75 31 days
Average: 3.7 2.4 2,158 $391,691 $189 42 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1581 N Middletown Rd 4 2 3,123 $10,500,000 $10,500,000 $3,362 0 days 9/14/26
1975 Georgetown Rd 5 6 5,753 $1,900,000 $1,700,000 $295 131 days 9/30/26
2549 Bethlehem Rd 3 4 6,398 $1,499,000 $1,347,185 $210 123 days 7/30/26
38 E Main St N/A N/A N/A $3,100,000 $1,000,000 Unknown 13 days 9/1/26
583 College Rd 2 3 1,800 $799,000 $799,000 $443 18 days 5/29/26
327 Collins Rd 4 4 3,384 $799,900 $795,000 $234 4 days 8/31/26
267 Silas Rd 2 2 2,010 $795,000 $795,000 $395 28 days 9/22/26
750 Elizabeth Station Rd N/A N/A N/A $850,000 $775,000 Unknown 58 days 9/4/26
122 Squires Pointe Rd 6 3 4,600 $790,000 $760,000 $165 7 days 9/22/26
757 Collins Rd 4 4 3,949 $770,000 $717,500 $181 165 days 5/21/26
4440b Lexington Rd N/A N/A N/A $675,000 $675,000 Unknown 373 days 6/26/26
704 Lake Rd 3 2 2,446 $685,000 $667,500 $272 7 days 9/30/26
1253 Millersburg Rd 5 3 3,890 $709,000 $665,000 $170 97 days 9/25/26
428 Houston Oaks Dr 5 3 2,958 $624,000 $620,000 $209 32 days 9/29/26
445 Houston Oaks Dr 4 4 3,124 $599,500 $590,000 $188 84 days 9/1/26
337 Collins Rd 4 2 2,345 $599,000 $585,000 $249 6 days 6/22/26
112 Augusta Way 3 3 2,960 $575,000 $575,000 $194 0 days 9/14/26
147 Cross Creek Rd 3 2 2,656 $525,000 $525,000 $197 8 days 9/14/26
107 Squires Pointe Rd 4 4 4,029 $549,900 $520,000 $129 13 days 8/21/26
105 Elm Fork Dr 5 3 3,148 $519,900 $519,000 $164 4 days 6/15/26
582 Hutchison Rd N/A 3 N/A $555,000 $515,000 Unknown 11 days 6/12/26
129 Taylor Ave 5 4 3,656 $495,000 $495,000 $135 124 days 9/17/26
423 Houston Oaks Dr 3 2 2,456 $485,000 $465,000 $189 89 days 10/13/26
538 Houston Oaks Dr 4 4 2,909 $489,000 $465,000 $159 21 days 6/29/26
422 Bourbon Acres Rd 4 3 2,712 $489,900 $455,000 $167 18 days 5/7/26
Average: 3.4 2.4 2,159 $456,748 $427,685 $187 48 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127

How much is your home worth?

...get instant property value now!