Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2134 Nicholasville Rd N/A N/A N/A $3,195,000 Unknown 190 days
628 Longview Dr 3 2 2,212 $385,000 $174 14 days
554 Sheridan Dr 3 2 1,411 $379,000 $268 39 days
2333 Southview Dr 3 2 1,808 $375,000 $207 61 days
593 Mitchell Ave 3 2 1,490 $339,900 $228 35 days
2209 Eastway Dr 3 1 1,650 $334,900 $202 20 days
386 Bradford Dr 3 1 1,276 $325,000 $254 5 days
429 Barkley Dr 4 2 1,710 $320,000 $187 62 days
636 Stratford Dr 3 2 1,836 $314,999 $171 67 days
653 Cardinal Ln 3 1 1,136 $287,000 $252 4 days
Average: 3.1 1.7 1,614 $625,579 $216 50 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 Longview Dr 4 2 2,462 $500,000 $203 7 days
612 Sheridan Dr 3 2 1,348 $399,000 $295 10 days
568 Mitchell Ave 3 2 1,550 $389,500 $251 5 days
Average: 3.3 2.0 1,786 $429,500 $250 7 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
576 Rosemill Dr 3 2 2,040 $464,900 $465,000 $227 6 days 8/4/26
323 Stratford Dr 3 2 2,518 $409,900 $460,000 $182 2 days 8/7/26
2063 Rainbow Rd 3 2 2,042 $429,500 $423,900 $207 47 days 6/3/26
589 Stratford Dr 4 2 1,344 $399,900 $410,900 $305 0 days 5/29/26
2039 Rainbow Rd 3 2 1,443 $395,000 $405,000 $280 1 day 8/21/26
2453 Eastway Dr 4 4 2,274 $399,700 $399,700 $175 5 days 10/14/26
2091 Spring Grove Ave 3 1 1,720 $395,000 $396,500 $230 4 days 7/30/26
634 Cardinal Ln 3 3 1,681 $390,000 $390,000 $232 17 days 10/2/26
574 Sheridan Dr 3 2 1,527 $379,900 $385,000 $252 17 days 5/29/26
2208 Clays Mill Rd 3 2 1,517 $379,000 $375,000 $247 4 days 6/25/26
688 Sheridan Dr 4 2 1,725 $379,000 $360,840 $209 10 days 9/25/26
561 Claymont Dr 3 2 1,356 $350,000 $345,000 $254 2 days 5/28/26
420 Longview Dr 4 2 1,361 $339,900 $339,000 $249 20 days 10/7/26
438 Barkley Dr 4 2 1,551 $325,000 $330,000 $212 3 days 10/23/26
463 Pasadena Dr 3 2 1,400 $325,000 $328,000 $234 2 days 5/29/26
621 Cardinal Ln 3 2 1,423 $339,900 $324,500 $228 10 days 9/10/26
108 Dennis Dr N/A N/A 1,242 $359,900 $307,500 $247 47 days 9/14/26
608 Sheridan Dr 3 2 1,128 $315,000 $305,000 $270 0 days 8/28/26
466 Sheridan Dr 3 2 1,497 $299,900 $302,500 $202 3 days 7/22/26
2192 Harrodsburg Rd 3 2 1,349 $299,900 $299,900 $222 1 day 7/15/26
114 Pin Oak Dr 3 1 1,344 $284,900 $275,000 $204 66 days 7/29/26
335 Sheridan Dr 3 1 1,386 $275,000 $260,000 $187 3 days 8/25/26
2321 Southview Dr 3 1 1,040 $250,000 $250,000 $240 15 days 9/8/26
602 Longview Dr 2 1 988 $249,900 $243,000 $245 5 days 6/22/26
2108 Harrodsburg Rd 3 1 1,236 $200,000 $225,500 $182 22 days 8/14/26
Average: 3.2 1.8 1,485 $334,855 $333,397 $227 17 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!